Sensor | SHARP 12Mega Pixels, 1/2.3 inch CCD |
---|---|
Zoom - Optical | Zoom - Optical:3X Zoom - Digital:Up to 5X(Preview) / Up to 12X(Playback) |
Lens - Focal Length | f = 6.3 ( W ) ~ 18.9 ( T ) mm F= 2.9(W) ~ 5.4(T) (f = 35.5~106.5mm, 35mm equivalent) |
Focus Range | Normal: W=80cm ~ Infinity Macro: W=10cm ~ 100cm |
LCD size / resolution | 2.7“ LCD 230k pixels |
Image - Effective Pixels | 12M / 3:2 / 8M / 5M/ 3M / HD 16:9 / VGA |
Movie Mode Resolution | 720 x 400 (16:9) / 640 x 480 / 320 x 240 / Web sharing 30 fps,Continuous recording with sound |
Shutter Speed | 1/2000 ~ 1 sec. (Fireworks 2 sec.; Manual, Night Scene 15 sec.) |
White Balance | Auto / Daylight / Cloudy / Tungsten / Fluorescent H / Fluorescent L / Manual |
Exposure | –2.0 ~ +2.0 EV (0.3EV / step) |
ISO Equivalent | Auto / 50 / 100 / 200 / 400 / 800 / 1600 / 3200 (3M or lower) / 6400 (VGA and HD 16:9 only) |
Flash | Auto Flash, Auto Anti Red-eye, Force On, Slow Sync, Forced Off |
Drive Mode | 2 sec. / 10 sec. / Double / Burst |
Power Source | AA Battery * 2 CIPA approx 150 base on bundle battery |
Storage | Built-in Approx. 21.4MB 4GB SD compatible / 32GB SDHC card compatible |
File Format | Still Image:JPEG (EXIF 2.2 compatible) DCF compatible; Support DPOF |
Dimension (mm) | Dimensions:92.0x60.5x23.8mm Weight:110g ( w/o battery & SD card) |
Interface - Digital Out | Digital output: USB 2.0 compatible Audio / Video output ( NTSC/PAL) PictBridge compatible |
Accessory | USB Cable / Software & UM CD / Quick Guide / Hand Strap / Pouch /AA Battery * 2 |
All Camera
all specification of all camera on the world .. Sony Canon, LG , all marks
Thursday, April 21, 2011
BenQ C1255
BenQ E1250
Sensor | SHARP 12 Mega Pixels 1/2.3 inch CCD |
---|---|
Zoom - Optical | Zoom - Opticall: 3X Zoom - Digital:Up to 5X(Preview) / Up to 12X(Playback) |
Focus Range | Normal: W=80cm ~ Infinity Macro: W=10cm ~ 100cm |
LCD size / resolution | 2.7“ LCD 230k pixels |
Movie Mode Resolution | 720 x 400 (16:9) / 640 x 480 / 320 x 240 30 fps,Continuous recording with sound |
Shutter Speed | 1/2000 ~ 1 sec. (Fireworks 2 sec.; Manual, Night Scene 15 sec.) |
White Balance | Auto / Daylight / Cloudy / Tungsten / Fluorescent H / Fluorescent L / Manual |
Exposure | –2.0 ~ +2.0 EV (0.3EV / step) |
ISO Equivalent | Auto / 50 / 100 / 200 / 400 / 800 / 1600 / 3200 (3M or lower) / 6400 (3M or lower) |
Flash | Auto Flash, Auto Anti Red-eye, Force On, Slow Sync, Forced Off |
Drive Mode | 10 sec. / 2 sec. / Double / Burst |
Power Source | 700mAh Rechargeable Li-ion Battery CIPA approx 200 base on bundle Li-ion battery |
Storage | Built-in Approx. 21.4MB 4GB SD compatible / 32GB SDHC card compatible |
File Format | Still Image: JPEG (EXIF 2.2 compatible) DCF compatible; Support DPOF; Video: MJPEG; Audio: WAV |
Dimension (mm) | Dimensions:90.1 x56.8 x18.4 mm Weight:110g ( w/o battery & SD card) |
Interface - Digital Out | Digital output: USB 2.0 compatible Audio / Video output ( NTSC/PAL) PictBridge compatible |
Accessory | USB Cable / AV Cable / Software & UM CD / Quick Guide / Hand Strap / Pouch / AC Adapter / Li-ion Battery / Charger |
Put Some Power Behind Your Photos
With 12 megapixels, the E1250 lets you capture the finest detail and subtlest color in your shots.
You can also take advantage of powerful 3x optical zoom and a brighter 2.7” LCD Screen.
You can also take advantage of powerful 3x optical zoom and a brighter 2.7” LCD Screen.
Smart Scene Detection
Automatically detects 8 types of scenes and chooses the appropriate camera setting that best fits
your needs.
your needs.
Beauty Enhancer
Allows touching up of skin tone in your photos right on the camera, sparing the hassles of downloading them to a PC for editing.
Smart Focus
With Smart Focus, the E1250 will automatically switch to macro mode when you are taking close-up photos of flowers or small objects.
BenQ E1280
Sensor | SHARP 12 Mega Pixels, 1/2.3 inch CCD |
---|---|
Zoom - Optical | Zoom - Optical: 3X Zoom - Digital:Digital: Up to 5X(Preview) / Up to 12X(Playback) |
Lens - Focal Length | f = 6.3 ( W ) ~ 18.9 ( T ) mm F= 2.9 (W) ~ 5.4 (T) (f = 35.5~106.5mm, 35mm equivalent) |
Focus Range | Normal: W=80cm ~ Infinity Macro: W=10cm ~ 100cm |
LCD size / resolution | 2.7“ LCD 230k pixels |
Movie Mode Resolution | 720 x 400 (16:9) / 640 x 480 / 320 x 240 30 fps,Continuous recording with sound |
Shutter Speed | 1/2000 ~ 1 sec. (Fireworks 2 sec.; Manual, Night Scene 15 sec.) |
White Balance | Auto / Daylight / Cloudy / Tungsten / Fluorescent H / Fluorescent L / Manual |
Exposure | –2.0 ~ +2.0 EV (0.3EV / step) |
ISO Equivalent | Auto / 50 / 100 / 200 / 400 / 800 / 1600 / 3200 (3M or lower) / 6400 (3M or lower) |
Flash | Auto Flash, Auto Anti Red-eye, Force On, Slow Sync, Forced Off |
Drive Mode | 10 sec. / 2 sec. / Double / Burst |
Power Source | 700mAh Rechargeable Li-ion Battery CIPA approx 200 base on bundle Li-ion battery |
Storage | Built-in Approx. 21.4MB 4GB SD compatible / 32GB SDHC card compatible |
File Format | Still Image: JPEG (EXIF 2.2 compatible) DCF compatible; Support DPOF; |
Dimension (mm) | Dimensions:90.1 x56.8 x18.4 mm Weight:110g ( w/o battery & SD card) |
Interface - Digital Out | Digital output: USB 2.0 compatible Audio / Video output ( NTSC/PAL) PictBridge compatible |
Accessory | USB Cable / AV Cable / Software & UM CD / Quick Guide / Hand Strap / Pouch / AC Adapter / Li-ion Battery / Charger |
Put Some Power Behind Your Photos
With 12 megapixels, the E1280 lets you capture the finest detail and subtlest color in your shots.
You can also take advantage of powerful 3x optical zoom and a brighter 2.7” LCD Screen.
You can also take advantage of powerful 3x optical zoom and a brighter 2.7” LCD Screen.
Smart Scene Detection
Automatically detects 8 types of scenes and chooses the appropriate camera setting that best fits
your needs.
your needs.
Beauty Enhancer
Allows touching up of skin tone in your photos right on the camera, sparing the hassles of downloading them to a PC for editing.
Smart Focus
With Smart Focus, the E1280 will automatically switch to macro mode when you are taking close-up photos of flowers or small objects.
Subscribe to:
Posts (Atom)