Sensor | SONY 10 Mega Pixels, 1/2.3 inch CCD |
---|---|
Zoom - Optical | Optical: 3X Digital: Up to 5X(Preview) / Up to 12X(Playback) |
Lens - Focal Length | f = 6.2 ( W ) ~ 18.6 ( T ) mm F= 3.0 (W) ~ 5.6 (T) (f = 35~105mm, 35mm equivalent) |
Focus Range | Normal: W=80cm ~ Infinity Macro: W=5cm ~ 100cm |
LCD size / resolution | 2.7“ LCD 230k pixels |
Image - Effective Pixels | 10M / 3:2 / 8M / 5M/ 3M / HD 16:9 / VGA |
Movie Mode Resolution | 720 x 400 (16:9) / 640 x 480 / 320 x 240 30 fps,Continuous recording with sound |
Shutter Speed | 1/2000 ~ 1 sec. (Fireworks 2 sec.; Manual, Night Scene 15 sec.) |
ISO Equivalent | Auto / 50 / 100 / 200 / 400 / 800 / 1600 / 3200 (3M or lower) / 6400 (1024x768) |
Flash | Auto Flash, Auto Anti Red-eye, Force On, Slow Sync, Force Off |
Power Source | 700mAh Rechargeable Li-ion Battery CIPA Approx. 200 base on bundled Li-ion batteries |
Storage | Built-in Approx. 21MB 4GB SD compatible / 32GB SDHC card compatible |
Dimension (mm) | 90.1 x56.8 x18.4 mm |
Interface - Digital Out | Digital output: USB 2.0 compatible Audio / Video output ( NTSC/PAL) PictBridge compatible |
Thursday, April 21, 2011
BenQ E1035
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment