| Sensor | Sharp 12 Mega Pixels, 1/2.3 inch CCD | 
|---|---|
| Zoom - Optical | Optical: 4X Wide Angle Digital: Up to 5X(Preview) / Up to 12X(Playback)  | 
| Lens - Focal Length | f = 5.05 ( W ) ~ 20.2 ( T ) mm F= 2.8 (W) ~ 6.3 (T) (f = 28~112mm, 35mm equivalent)  | 
| Focus Range | Normal: W=12cm ~ Infinity Macro: W=12cm ~ 100cm  | 
| LCD size / resolution | 3.0“ LCD 230k pixels | 
| Image - Effective Pixels | 12M / 3:2 / 8M / 5M/ 3M / HD 16:9 / VGA | 
| Movie Mode Resolution | 720p (16:9 ; 1280 x 720 ; Interpolation) / 640 x 480 / 320 x 240 30 fps,Continuous recording with sound  | 
| Shutter Speed | 1/2000 ~ 1 sec. (Fireworks 2 sec.; Night Scene 15 sec.) | 
| White Balance | Auto / Daylight / Cloudy / Tungsten / Fluorescent H / Fluorescent L / Manual | 
| Exposure | –2.0 ~ +2.0 EV (0.3EV / step) | 
| ISO Equivalent | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 (3M or lower) / 6400 (3M or lower) | 
| Flash | Auto Flash, Auto Anti Red-eye, Force On, Slow Sync, Forced Off | 
| Drive Mode | 10 sec. / 2 sec. / Double / Burst / Speedy Burst | 
| Power Source | 700mAh Rechargeable Li-ion Battery CIPA approx 150 base on bundle Li-ion battery  | 
| Storage | Built-in Approx. 12MB 4GB SD compatible / 32GB SDHC card compatible  | 
| File Format | Still Image: JPEG (EXIF 2.2 compatible) DCF compatible; Support DPOF; Video: MJPEG; Audio: WAV  | 
| Dimension (mm) | 91.6 x 57.8 x 16.3 mm 110g ( w/o battery & SD card)  | 
| Interface - Digital Out | Digital output: USB 2.0 compatible Audio / Video output ( NTSC/PAL) PictBridge compatible  | 
| Accessory | USB cable / AV Cable / Software & UM CD / Quick Guide / Hand Strap / Pouch / AC Adapter / Li-ion Battery / Charger / Touch Pen | 
Thursday, April 21, 2011
BenQ T1260
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment